
CENTRAL LIMASSOL · APARTMENTS FOR SALE
Centro
Limassol
1 & 2 bedroom apartments.
Rooftop pool. The city on your doorstep.
From €350,000 + VAT
Rooftop pool & outdoor gymPrivate parkingExpected delivery · March 2028
A CLOSER LOOK
Gallery
The architecture. The rooftop. The setting.
Centro Limassol · exterior01 / 05
FIND YOUR APARTMENT
Price list & availability
Price list · 16 October 2026
Prices exclude VAT
15 available39 sold5 reserved1 under offer
| Floorplan | |||||||
|---|---|---|---|---|---|---|---|
| B104 | 1 | 1 | 50 | 11 | 61 | €350,000 | View floorplan |
| A210 | 2 | 1 | 50 | 20 | 70 | €355,000 | View floorplan |
| A108 | 1 | 1 | 51 | 21 | 72 | €360,000 | View floorplan |
| A310 | 3 | 1 | 50 | 19 | 69 | €365,000 | View floorplan |
| A105 | 1 | 1 | 51 | 10 | 61 | €370,000 | View floorplan |
| A208 | 2 | 1 | 51 | 21 | 72 | €370,000 | View floorplan |
| A209 | 2 | 2 | 90 | 20 | 110 | €490,000 | View floorplan |
| A309 | 3 | 2 | 90 | 19 | 109 | €500,000 | View floorplan |
| A107 | 1 | 2 | 89 | 19 | 108 | €525,000 | View floorplan |
| A101 | 1 | 2 | 87 | 16 | 103 | €530,000 | View floorplan |
| A201 | 2 | 2 | 87 | 16 | 103 | €545,000 | View floorplan |
| A104 | 1 | 2 | 89 | 21 | 110 | €550,000 | View floorplan |
| A207 | 2 | 2 | 89 | 23 | 112 | €550,000 | View floorplan |
| A202 | 2 | 2 | 91 | 24 | 115 | €560,000 | View floorplan |
| A307 | 3 | 2 | 89 | 21 | 110 | €565,000 | View floorplan |
No available apartments match these filters.
Showing 15 apartmentsTotal covered area = internal + covered terrace. Parking included.
EXPLORE THE LAYOUTS
Floorplans
Select an apartment to enlarge its plan.
Typical layouts; terraces vary by floor.
B104 · 1 bedroom · Floor 1 · 61 m² covered01 / 15
IN THE HEART OF LIMASSOL
Location
500 m from the Old Town · 500 m to Anexartisias Street · 1 km from the sea
